Bell Plans and Features
Mobile Internet Plans | Mobile Internet Plans
Monthly Service Fee | $65.00-$160.00 Tier 1: $65.00 Tier 2: $85.00 Tier 3: $100.00 Tier 4: $115.00 Tier 5: $140.00 |
Airtime Included | Unlimited local and Canadian long distance minutes Unlimited calling from Canada to the U.S. |
Data Included | Tier 1: 100 MB Tier 2: 500 MB Tier 3: 2 GB Tier 4: 5 GB Tier 5: 10 GB |
Features Included | Call Display, Message Centre and Call Waiting |
Additional Data Usage Rate | $10 per GB over 10 GB U.S. data roaming: $3/MB |
Contract | Monthly |
Connection Fee | $35.00 |
911 Emergency Service Access Fee | AB - 44¢/month | SK - 94¢/month | Québec - 46¢/month NS - 43¢/month | NB - 53¢/month | PEI - 70¢/month | NL - 75¢/month¹ |
Early Cancellation Fee | Any remaining balance outstanding on your Device discount (subsidy). |
Notes | Available with select Turbo Hubs. ¹ For voice service only |
Long Distance | |
Roaming | |
Network Coverage |
Region: Alberta